Standing among the tallest players ever to compete in the NBA, Manute Bol became a global basketball icon thanks to his extraordinary height, elite shot-blocking skills, and humanitarian efforts. Officially listed at 7 feet 6 inches (2.29 m), Bol’s remarkable stature helped define his career, but his generosity and commitment to helping people in Sudan left an equally lasting legacy. Below is a complete A-to-Z profile featuring his height, personal life, career, physical attributes, and other key facts in one easy-to-read table.
Manute Bol Height Quick – Table
| Heading | Details |
|---|---|
| Full Name | Manute Bol |
| Date of Birth | October 16, 1962 (officially recognized date) |
| Manute Bol Height | 7 ft 6 in (2.29 m / 229 cm) (Official NBA listing; among the tallest players in NBA history. Some historical sources listed him at 7 ft 7 in.) |
| Nickname | Nute, The Dinka Dunker |
| Birth Place | Gogrial, Sudan (now South Sudan) |
| Age | Passed away on June 19, 2010, aged 47 years |
| Nationality | Sudanese-American |
| Parents | Father: Maduot Bol; Mother’s name is not publicly documented |
| Siblings | Public information is limited |
| Profession | Professional Basketball Player, Humanitarian, Activist |
| Famous For | Being one of the tallest players in NBA history, elite shot-blocking ability, and humanitarian work in Sudan |
| Hobbies | Charity work, community service, basketball, mentoring young athletes |
| Weight | 200 lb (91 kg) |
| Hair Color | Black |
| Eye Color | Dark Brown |
| No official Instagram account | |
| Marital Status | Married |
| Spouse | Ajok Giugwol |
| Children | Several children, including NBA player Bol Bol |
| Net Worth | Estimated at around US$7 million during his lifetime |
| Education | University of Bridgeport |
| Family | Member of the Dinka community; father of NBA player Bol Bol |
| NBA Draft | 1985 NBA Draft – Round 2, Pick 31 (Washington Bullets) |
| Position | Center |
| NBA Teams | Washington Bullets, Golden State Warriors, Philadelphia 76ers, Miami Heat |
| Career Length | 10 NBA seasons (1985–1995) |
| Career Highlights | 2× NBA Blocks Leader, NBA All-Defensive Second Team (1985–86), one of the greatest shot blockers in league history |
| Wingspan | Approximately 8 ft 6 in (259 cm) |
| Reach | Exceptionally long reach, contributing to his elite defensive ability |
| Religion | Christian |
| Ethnicity | Dinka |
| Zodiac Sign | Libra |
| Date of Death | June 19, 2010 |
| Place of Death | Charlottesville, Virginia, United States |
| Cause of Death | Complications from Stevens–Johnson syndrome and kidney failure |
| Legacy | Remembered as one of basketball’s greatest defensive specialists and an inspiring humanitarian who dedicated much of his life to helping the people of Sudan. |
Manute Bol Images



Manute Bol Instagram




