Cardi B and Stefon Diggs are successful public figures who have made their mark in two different industries. Cardi B is an internationally recognized rapper known for hit songs such as Bodak Yellow, I Like It, and WAP, while Stefon Diggs is a professional NFL wide receiver celebrated for his football performances. Their relationship attracted widespread attention in 2025, especially after they welcomed a son together. Below is a detailed comparison of their personal lives, careers, family backgrounds, physical features, and achievements.
Cardi B and Stefon Diggs – Quick Bio Table
| Profile Detail | Cardi B | Stefon Diggs |
|---|---|---|
| Full Name | Belcalis Marlenis Almánzar | Stefon Mar’sean Diggs |
| Nickname | Cardi B, Bardi | Stefon |
| Net Worth | Approximately $100 million to $120 million. (Estimated) | Approximately $50 Million to $60 Million (Estimated) |
| Date of Birth | October 11, 1992 | November 29, 1993 |
| Age | 34 Years | 32 Years |
| Birthplace | The Bronx, New York City, USA | Gaithersburg, Maryland, USA |
| Nationality | American | American |
| Zodiac Sign | Libra | Sagittarius |
| Ethnicity | Dominican and Trinidadian heritage | African-American |
| Religion | Catholic | Devout Christian |
| Profession | Rapper, songwriter, entertainer | Professional NFL football player |
| Famous For | Bodak Yellow, I Like It, WAP, and Up | NFL career and Minneapolis Miracle |
| Career Start | 2015 (television); 2017 (major music breakthrough) | 2015 |
| Height | 5 feet 3 inches (160 cm) | 6 feet (183 cm) |
| Weight | 62 kg (137 lbs) | 87 kg (191 lbs) |
| Hair Color | Naturally dark | Black |
| Eye Color | Dark Brown | Dark Brown |
| Father | Carlos Almanzar | Aron Diggs |
| Mother | Clara Almanzar | Stephanie Diggs |
| Siblings | Hennessy Carolina | Trevon Diggs and Darez Diggs |
| Education | Renaissance High School; Borough of Manhattan Community College | Our Lady of Good Counsel High School; University of Maryland |
| Marital Status | Married to Offset; divorce proceedings reported | Not Married |
| Previous Partner | Offset | Previous relationships |
| Children | Four | Multiple children |
| Children with Each Other | One son | One son |
| Baby’s Birth Year | 2025 | 2025 |
| Favorite Interests | Fashion, beauty, music, family | Football, fashion, fitness |
| Hobbies | Fashion, entertainment, spending time with family | Fitness, fashion, community activities |
| @iamcardib | @stefondiggs | |
| Official Website | Not listed | Stefon Diggs’ official website |
| Popular Songs / Achievements | Bodak Yellow, WAP, Up, I Like It | Minneapolis Miracle, Pro Bowl selections, All-Pro selection |
| Major Award | Grammy Award for Best Rap Album | First-team All-Pro (2020) |
| Famous Album | Invasion of Privacy (2018) | Not applicable |
| Business Interests | Music and brand partnerships | Liem Homme fashion brand |
| Foundation | Various charitable activities | Stefon Diggs Foundation |
| Relationship Status | Relationship with Diggs publicly unclear in 2026 | Relationship with Cardi B publicly unclear in 2026 |
Cardi B and Stefon Diggs images


Cardi B and Stefon Diggs Instagram




