Ariana Grande and Ethan Slater are American entertainers whose careers came together through the musical film Wicked. Ariana is an internationally recognized singer and actress, famous for hit albums, chart-topping songs, and her portrayal of Glinda. Ethan is a Broadway performer and actor best known for playing SpongeBob SquarePants and Boq in Wicked. Their professional connection attracted public attention when they began dating in 2023. Their individual achievements, family backgrounds, careers, and relationship history make their stories interesting to explore.
Ariana Grande and Ethan Slater – Quick Bio Table
| Profile Detail | Ariana Grande | Ethan Slater |
|---|---|---|
| Full Name | Ariana Grande-Butera | Ethan Samuel Slater |
| Date of Birth | June 26, 1993 | June 2, 1992 |
| Net Worth | Estimated $250 million 275 million | Estimated $1 million and $3 million |
| Age | 33 years (2026) | 34 years (2026) |
| Nickname | Ari, AG | SpongeBob |
| Birthplace | Boca Raton, Florida, USA | Washington, D.C., USA |
| Nationality | American | American |
| Zodiac Sign | Cancer | Gemini |
| Religion | Raised Roman Catholic; later discussed evolving spiritual beliefs | Jewish |
| Profession | Singer, songwriter, actress, businesswoman | Actor, singer, writer, composer |
| Famous For | Thank U, Next, 7 Rings, Victorious, Wicked | SpongeBob SquarePants: The Broadway Musical, Wicked |
| Mother | Joan Grande | Mother passed away during his childhood |
| Father | Edward Butera | Jay Slater |
| Siblings | Frankie Grande | Sara Slater and Tamara Slater. |
| Height | 5 feet 0½ inches (154 cm) | 5 feet 7 inches (170 cm) |
| Weight | 45 kg (99 lbs) to 104 pounds | 60 to 64 kg (145 to 149) |
| Hair Color | Naturally brown | Brown |
| Eye Color | Brown | Brown Eyes |
| Education | North Broward Preparatory School; private tutoring | Georgetown Day School; Vassar College |
| Marital Status | Divorced | Divorced |
| Former Spouse | Dalton Gomez | Lilly Jay |
| Marriage Date | May 2021 | November 2018 |
| Divorce Finalized | March 2024 | September 2024 |
| Children | No publicly confirmed children | One son |
| Hobbies and Interests | Music, acting, fashion, beauty, animals | Theatre, music, writing, dance, creative performance |
| @arianagrande | @ethanslater | |
| Broadway Debut | 13 (2008) | Professional theatre productions |
| Television Breakthrough | Cat Valentine in Victorious | Television and theatre acting |
| Major Career Breakthrough | Yours Truly (2013) | SpongeBob SquarePants: The Broadway Musical |
| First Studio Album | Yours Truly (2013) | Wanderer |
| Popular Albums / Projects | My Everything, Dangerous Woman, Sweetener, Thank U, Next, Positions, Eternal Sunshine | SpongeBob SquarePants: The Broadway Musical, Wicked, Gen V |
| Popular Songs / Music | 7 Rings, Into You, Thank U, Next, Positions | Independent music projects, including Wanderer and Life Is Weird |
| Major Movie | Wicked (2024), Wicked: For Good (2025) | Wicked (2024), Wicked: For Good (2025) |
| Wicked Character | Glinda | Boq |
| Other Notable Work | Sam & Cat, Don’t Look Up | Fosse/Verdon, The SpongeBob Musical: Live on Stage!, Gen V |
| Major Awards | Grammy Awards, Billboard Music Awards, American Music Awards, MTV Video Music Awards | Drama Desk Award; Tony Award nomination |
| Business Ventures | r.e.m. beauty, fragrances | No major publicly documented business brand |
| Relationship First Reported | July 2023 | July 2023 |
| How They Met | Through the production of Wicked | Through the production of Wicked |
| Shared Project | Wicked | Wicked |
| Relationship Status | Reportedly separated in 2026 | Reportedly separated in 2026 |
Ariana Grande and Ethan Slater Images


Ariana Grande and Ethan Slater Instagram




