Humphrey Bogart remains one of Hollywood’s most enduring legends, admired for his unmistakable voice, confident screen presence, and timeless performances. Best known for classics like Casablanca and The African Queen, he built a career that continues to influence actors and filmmakers worldwide. While many fans search for Humphrey Bogart’s height, there is much more to his story—from his family background and award-winning career to his personal life, education, and lasting legacy. Here’s a complete profile with all the essential facts.
Humphrey Bogart Height Quick – Table
| Profile Information | Details |
|---|---|
| Full Name | Humphrey DeForest Bogart |
| Date of Birth | December 25, 1899 |
| Humphrey Bogart Height | 5 feet 8 inches (173 cm) |
| Nickname | Bogie |
| Birth Place | New York City, New York, United States |
| Age | 57 years (at the time of his death on January 14, 1957) |
| Nationality | American |
| Profession | Actor |
| Famous For | Playing unforgettable roles in Casablanca, The Maltese Falcon, The African Queen, The Big Sleep, and Key Largo. |
| Parents | Belmont DeForest Bogart (surgeon) and Maud Humphrey (commercial illustrator) |
| Siblings | Frances “Pat” Bogart and Catherine Elizabeth Bogart |
| Education | Trinity School, New York; attended Phillips Academy, Andover (did not graduate). |
| Weight | Approximately 72 kg (159 lbs) |
| Hair Color | Dark Brown |
| Eye Color | Brown |
| Body Type | Slim |
| Zodiac Sign | Capricorn |
| Religion | Not publicly documented |
| Ethnicity | Primarily English and Dutch ancestry |
| Marital Status | Married |
| Spouse(s) | Helen Menken (1926–1927), Mary Philips (1928–1938), Mayo Methot (1938–1945), Lauren Bacall (1945–1957) |
| Children | Stephen Humphrey Bogart and Leslie Howard Bogart |
| Family | Raised in a respected New York family. His father was a successful surgeon, while his mother was a well-known magazine illustrator and artist. |
| Hobbies | Boating, sailing, fishing, chess, horse racing, and spending time with family and friends. |
| Residence | California, United States |
| Years Active | 1921–1956 |
| First Film | The Dancing Town (1928) |
| Breakthrough Role | Duke Mantee in The Petrified Forest (1936) |
| Awards | Academy Award for Best Actor for The African Queen (1951). |
| Net Worth | Estimated at approximately US$5 million at the time of his death (historical estimate). |
| @humphreybogart | |
| Official Website | None |
| Date of Death | January 14, 1957 |
| Place of Death | Los Angeles, California, United States |
| Cause of Death | Esophageal cancer |
| Burial Place | Forest Lawn Memorial Park, Glendale, California, United States |
| Legacy | Widely regarded as one of the greatest actors in film history and a defining icon of Hollywood’s Golden Age. |
Humphrey Bogart Images



Humphrey Bogart Instagram




